<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Anuncios Aviación Multimotor - Compra venta de aviones, anuncios aviaci&oacute;n]]></title>
		<description><![CDATA[Anuncios recientes de Multimotor en Anuncios Aviación]]></description>
		<link>http://topaviones.com/-1/posts/5-helicópteros/7-multimotor/</link>
		<lastBuildDate>Mon, 09 Jan 2012 11:21:52 +0100</lastBuildDate>
		<item>
			<title><![CDATA[Vendo Helicopteros AS355 F2 - AS350 B - AS350 B3 (sudameriaca)]]></title>
			<link>http://topaviones.com/-1/posts/5/7-multimotor/2045-vendo-helicopteros-as355-f2-as350-b-as350-b3.html</link>
			<description><![CDATA[Por favor contactar para mayores refencias.]]></description>  
			<pubDate>Mon, 09 Jan 2012 11:21:52 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[2006 Agusta A109E  (Turkey)]]></title>
			<link>http://topaviones.com/-1/posts/5/7-multimotor/1938-2006-agusta-a109e.html</link>
			<description><![CDATA[<img src="http://topaviones.com/adpics/4ed75fe20e021d5d5d0ba633d.jpg" width="300" /><br />**Avionics &amp; Radios**  
SINGLE PILOT / IFR
*--- AVIONICS PACKAGE:*
(King Silver Crown Line)
AC system (2 Inverters)
Pilot navigation instruments including:
LCD EADI and EHSI
Stand by ADI
Gyrocompass C14 Honeywell
Vertical gyro (No. 1) 46060-1...]]></description>  
			<pubDate>Thu, 01 Dec 2011 12:07:14 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[2005 Eurocopter EC120B  (France)]]></title>
			<link>http://topaviones.com/-1/posts/5/7-multimotor/1937-2005-eurocopter-ec120b.html</link>
			<description><![CDATA[<img src="http://topaviones.com/adpics/4ed75e95108f4ee8fdb7fdba5.jpg" width="300" /><br />**Airframe**  
AUTO PILOT – GLASS COCKPIT INTEGRATED AVIONICS
VOYAGER INTEGRATED EQUIPMENT SUITE
net weight: 38 kg - EASA Certified - 65 hrs since retrofit 

 
**Avionics &amp; Radios**  
TCAD AVIDYNE TAS 600
- AHRS SAGEM
- VEMD THALES
- ATC G...]]></description>  
			<pubDate>Thu, 01 Dec 2011 12:01:41 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[2001 Eurocopter EC120B  (Denmark)]]></title>
			<link>http://topaviones.com/-1/posts/5/7-multimotor/1936-2001-eurocopter-ec120b.html</link>
			<description><![CDATA[<img src="http://topaviones.com/adpics/4ed75d92905c4f2240d5f0d86.jpg" width="300" /><br /> 
**Avionics &amp; Radios**  
*JAR OPS Certified*
- Night VFR
- 2 COM King KX 165 A
- 2 NAV King KX 165 A
- Transponder Bendix King KT 76C
- Maritime VHF Radio
- Radar Altimeter King KNI 416
- GPS Garmin 150 XL
- ELT 460 Mgz Joilliet JE2 1978-ON...]]></description>  
			<pubDate>Thu, 01 Dec 2011 11:57:22 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[1993 Eurocopter AS365N2 (Norway)]]></title>
			<link>http://topaviones.com/-1/posts/5/7-multimotor/1934-1993-eurocopter-as365n2.html</link>
			<description><![CDATA[<img src="http://topaviones.com/adpics/4ed75ab9260a0b81a03d438ef.jpg" width="300" /><br />**Avionics &amp; Radios**  
AFCS: SFIM 155D
Flight Director Coupler: SFIM 85D3
Coms: Dual COL VHF 22-A
Navs: Dual COL VIR 32
ADF: COL ADF 462
Transponder: COL TDR 90
Radio Altimeter: Dual TRT AHV8
DME: COL DME 42
CVR &amp; FDR: Combined Penny &amp;...]]></description>  
			<pubDate>Thu, 01 Dec 2011 11:45:13 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[1991 Eurocopter AS365N2  (Norway)]]></title>
			<link>http://topaviones.com/-1/posts/5/7-multimotor/1933-1991-eurocopter-as365n2.html</link>
			<description><![CDATA[<img src="http://topaviones.com/adpics/4ed75a163755ae80e246f3959.jpg" width="300" /><br />**Airframe**  
TTAF: 6 619hrs 

 
**Avionics &amp; Radios**  
Coms: Dual King KTR 908
Navs (VOR/ILS): Dual King KTR 634
ADF: King KDF 806
Transponder: King KXP 756
Encoding Altimeter: Badin Crouzet 39600
Radio Altimeter: TRT AHV8 w/2 indicators ...]]></description>  
			<pubDate>Thu, 01 Dec 2011 11:42:30 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[1990 Eurocopter AS365N2  (Mexico)]]></title>
			<link>http://topaviones.com/-1/posts/5/7-multimotor/1932-1990-eurocopter-as365n2.html</link>
			<description><![CDATA[<img src="http://topaviones.com/adpics/4ed758990f24947b3d5c09628.jpg" width="300" /><br />**Avionics &amp; Radios**  
Coupled auto pilot: SFIM AP-155D
Flight director: SFIM CDV85D3
VOR/ILS/Glide/Marker: King AIR 634
Transponder: King KXP 756
Weather radar: Bendix RT 14018
Radio altimeter: TRT- 011
VLF/Omega System: GNS 500 A-4 A
Comms:...]]></description>  
			<pubDate>Thu, 01 Dec 2011 11:36:08 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[1990 Eurocopter AS350B2  (Norway)]]></title>
			<link>http://topaviones.com/-1/posts/5/7-multimotor/1931-1990-eurocopter-as350b2.html</link>
			<description><![CDATA[<img src="http://topaviones.com/adpics/4ed757255020cf8eec99576c0.jpg" width="300" /><br />**Avionics &amp; Radios**  
Comm Transceivers: King KY196A
Nav Receivers: King KN53
ATC: King KT76
ELT: Kanad 406 AF-H
Attitude Gyro
Directional Gyro
ICS: King KMA24H 

 
**Other Equipment**  
Dual Controls
Large Cabin Floor Window (Right Side...]]></description>  
			<pubDate>Thu, 01 Dec 2011 11:29:57 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[1989 Eurocopter AS365N1 (Spain)]]></title>
			<link>http://topaviones.com/-1/posts/5/7-multimotor/1930-1989-eurocopter-as365n1.html</link>
			<description><![CDATA[<img src="http://topaviones.com/adpics/4ed7547e5f655f29f5bc935b6.jpg" width="300" /><br />**Avionics &amp; Radios**   
Dual Controls
SP IFR
Weather Radar: Bendix RDR 1400C
AFCS: SFIM 155D
Flight Director Coupler: SFIM 85D3
COM: 2 Col VHF 22 A
NAV: 2 Col VIR 32
ADF: Col ADF 60 A
ATC Transponder: Col TDR 90
Encoding Altimeter: Badin Cr...]]></description>  
			<pubDate>Thu, 01 Dec 2011 11:18:38 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[1988 Eurocopter AS365N1 (Spain)]]></title>
			<link>http://topaviones.com/-1/posts/5/7-multimotor/1929-1988-eurocopter-as365n1.html</link>
			<description><![CDATA[<img src="http://topaviones.com/adpics/4ed74d0e9dc9f9248bceede00.jpg" width="300" /><br /> 
**Avionics &amp; Radios**  
Dual Controls
COM: 2 Col VHF 22 A
NAV: 2 Col VIR 32
ADF: 2 Col ADF 60 A
ATC Transponder: Col TDR 90
AC Inverters
Weather Radar: King RDR 1400 B
RADAL: 2 Indicatiors TRT AVH 8
DME: Col DME 42
ARTEX ELT
GPS: Trimble...]]></description>  
			<pubDate>Thu, 01 Dec 2011 10:46:54 +0100</pubDate>
		</item>
		<item>
			<title><![CDATA[1987 Eurocopter AS365N1  (Spain)]]></title>
			<link>http://topaviones.com/-1/posts/5/7-multimotor/1928-1987-eurocopter-as365n1.html</link>
			<description><![CDATA[<img src="http://topaviones.com/adpics/4ed74bca2956f59a26585f817.jpg" width="300" /><br />**Avionics &amp; Radios**   
Dual Controls
ATC Transponder: Col TDR 90
RADAL: Dual Indicators: United Instruments
DME: Col DME 42
Narco ELT 10
GPS: Trimble 2000
Stand by Attitude Indicator: AIM
HSI No. 1 &amp; 2 Astro
Audio Panel: National AA9545...]]></description>  
			<pubDate>Thu, 01 Dec 2011 10:41:30 +0100</pubDate>
		</item>
	</channel>
</rss>
